Evidence for the interaction between NKX25_HUMAN and TBX5_HUMAN
Sources
br>Publications
br>Experimental systems
br>Technique | PSI-MI code | Score |
---|---|---|
Reconstituted Complex | 1 | |
Two-hybrid | MI:0018 | 0.5 |
affinity chromatography technology | MI:0004 | 0.5 |
Affinity Capture-Western | 0.5 | |
anti tag coimmunoprecipitation | MI:0007 | 0.5 |
pull down | MI:0096 | 0.25 |
electrophoretic mobility shift assay | MI:0413 | 0.2 |
in vivo | MI:0493 | 0.1 |
in vitro | MI:0492 | 0.1 |
other species
br>- None