Proteome ID	Organism	Organism ID	Last modified
UP000000429	Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori)	85962	2015-08-02
UP000000579	Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd)	71421	2015-08-02
UP000002524	Deinococcus radiodurans (strain ATCC 13939 / DSM 20539 / JCM 16871 / LMG 4051 / NBRC 15346 / NCIMB 9279 / R1 / VKM B-1422)	243230	2015-08-02
UP000000808	Mycoplasma pneumoniae (strain ATCC 29342 / M129)	272634	2015-07-30
UP000002196	Lactococcus lactis subsp. lactis (strain IL1403) (Streptococcus lactis)	272623	2015-08-02
UP000000625	Escherichia coli (strain K12)	83333	2015-07-30
UP000001570	Bacillus subtilis (strain 168)	224308	2015-08-02
UP000002438	Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228)	208964	2015-08-02
UP000001425	Synechocystis sp. (strain PCC 6803 / Kazusa)	1111708	2015-08-02
UP000008183	Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099)	243274	2015-08-02
UP000000798	Aquifex aeolicus (strain VF5)	224324	2015-08-02
UP000001014	Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720)	99287	2015-08-02
UP000000586	Streptococcus pneumoniae (strain ATCC BAA-255 / R6)	171101	2015-07-30
UP000002483	Nostoc sp. (strain PCC 7120 / UTEX 2576)	103690	2015-07-30
UP000000815	Yersinia pestis	632	2015-08-02
UP000001973	Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)	100226	2015-07-30
UP000001010	Xanthomonas campestris pv. campestris (strain ATCC 33913 / DSM 3586 / NCPPB 528 / LMG 568 / P 25)	190485	2015-07-30
UP000000817	Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e)	169963	2015-07-30
UP000000556	Pseudomonas putida (strain KT2440)	160488	2015-07-30
UP000001415	Enterococcus faecalis (strain ATCC 700802 / V583)	226185	2015-07-30
UP000002676	Bordetella pertussis (strain Tohama I / ATCC BAA-589 / NCTC 13251)	257313	2015-08-02
UP000000557	Gloeobacter violaceus (strain PCC 7421)	251221	2015-08-02
UP000000582	Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025)	196627	2015-08-02
UP000030340	Mycobacterium sp. VKM Ac-1817D	1273687	2015-07-27
UP000013548	Mycobacterium tuberculosis CAS/NITR204	1310114	2015-07-30
UP000007397	Halobacillus halophilus (strain ATCC 35676 / DSM 2266 / JCM 20832 / NBRC 102448/ NCIMB 2269) (Sporosarcina halophila)	866895	2015-07-30
UP000004208	Corynebacterium genitalium ATCC 33030	585529	2015-07-27
UP000006424	Desulfovibrio sp. 6_1_46AFAA	665942	2015-07-27
UP000003081	Clostridium butyricum E4 str. BoNT E BL5262	632245	2015-07-27
UP000000532	Thermus thermophilus (strain HB8 / ATCC 27634 / DSM 579)	300852	2015-07-30
UP000006559	Lactobacillus salivarius (strain UCC118)	362948	2015-07-30
UP000002407	Campylobacter hominis (strain ATCC BAA-381 / LMG 19568 / NCTC 13146 / CH001A)	360107	2015-07-30
UP000002384	Cyanothece sp. (strain PCC 7424) (Synechococcus sp. (strain ATCC 29155))	65393	2015-07-30
UP000014199	Enterococcus durans ATCC 6056	1140001	2015-07-27
UP000014824	Chlamydia psittaci 02DC14	1112253	2015-07-30
UP000002892	Desulfosporosinus acidiphilus (strain DSM 22704 / JCM 16185 / SJ4)	646529	2015-08-04
UP000003118	Propionibacterium propionicum (strain F0230a)	767029	2015-07-30
UP000006365	Desulfobulbus propionicus (strain ATCC 33891 / DSM 2032 / 1pr3)	577650	2015-07-30
UP000001170	Streptococcus thermophilus (strain ATCC BAA-250 / LMG 18311)	264199	2015-07-30
UP000000431	Chlamydia trachomatis (strain D/UW-3/Cx)	272561	2015-08-02
UP000000584	Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961)	243277	2015-08-02
UP000000425	Neisseria meningitidis serogroup B (strain MC58)	122586	2015-08-02
UP000002194	Desulfovibrio vulgaris (strain Hildenborough / ATCC 29579 / NCIMB 8303)	882	2015-07-30
UP000000811	Treponema pallidum (strain Nichols)	243276	2015-08-02
UP000001807	Borrelia burgdorferi (strain ATCC 35210 / B31 / CIP 102532 / DSM 4680)	224326	2015-08-02
UP000001976	Rhizobium meliloti (strain 1021) (Ensifer meliloti) (Sinorhizobium meliloti)	266834	2015-08-02
UP000000813	Agrobacterium fabrum (strain C58 / ATCC 33970) (Agrobacterium tumefaciens (strain C58))	176299	2015-08-02
UP000001408	Leptospira interrogans serogroup Icterohaemorrhagiae serovar Lai (strain 56601)	189518	2015-08-02
UP000001412	Clostridium tetani (strain Massachusetts / E88)	212717	2015-08-02
UP000017928	Firmicutes bacterium CAG:882	1262991	2015-07-27
