Proteome ID	Organism	Organism ID	Last modified
UP000002518	Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1)	272557	2015-07-30
UP000000554	Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) (Halobacterium halobium)	64091	2015-08-02
UP000000805	Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) (Methanococcus jannaschii)	243232	2015-08-02
UP000001974	Sulfolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2)	273057	2015-08-02
UP000001024	Thermoplasma acidophilum (strain ATCC 25905 / DSM 1728 / JCM 9062 / NBRC 15155 / AMRC-C165)	273075	2015-08-02
UP000001015	Sulfolobus tokodaii (strain DSM 16993 / JCM 10545 / NBRC 100140 / 7)	273063	2015-07-30
UP000002487	Methanosarcina acetivorans (strain ATCC 35395 / DSM 2834 / JCM 12185 / C2A)	188937	2015-08-02
UP000001826	Methanopyrus kandleri (strain AV19 / DSM 6324 / JCM 9639 / NBRC 100938)	190192	2015-08-02
UP000001013	Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1)	186497	2015-07-30
UP000002439	Pyrobaculum aerophilum (strain ATCC 51768 / IM2 / DSM 7523 / JCM 9630 / NBRC 100827)	178306	2015-07-30
UP000000595	Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) (Methanosarcina frisia)	192952	2015-08-02
UP000000578	Nanoarchaeum equitans (strain Kin4-M)	228908	2015-07-30
UP000000590	Methanococcus maripaludis (strain S2 / LL)	267377	2015-07-30
UP000030624	Geoglobus acetivorans	565033	2015-07-27
UP000001037	Pyrolobus fumarii (strain DSM 11204 / 1A)	694429	2015-07-30
UP000002654	Thermoproteus tenax (strain ATCC 35583 / NBRC 100435 / JCM 9277 / Kra 1)	768679	2015-07-30
UP000002315	Methanothermus fervidus (strain ATCC 43054 / DSM 2088 / JCM 10308 / V24 S)	523846	2015-07-30
UP000013307	Archaeoglobus sulfaticallidus PM70-1	387631	2015-07-27
UP000006469	Haloferax mediterranei (strain ATCC 33500 / DSM 1411 / JCM 8866 / NBRC 14739 / NCIMB 2177 / R-4) (Halobacterium mediterranei)	523841	2015-07-30
UP000000438	Picrophilus torridus (strain ATCC 700027 / DSM 9790 / JCM 10055 / NBRC 100828)	263820	2015-07-30
UP000015502	Thermococcus litoralis (strain ATCC 51850 / DSM 5473 / JCM 8560 / NS-C)	523849	2015-07-30
UP000004595	Halobacterium sp. DL1	751944	2015-07-27
UP000008458	Acidianus hospitalis (strain W1)	933801	2015-07-30
UP000000536	Thermococcus kodakarensis (strain ATCC BAA-918 / JCM 12380 / KOD1) (Pyrococcus kodakaraensis (strain KOD1))	69014	2015-07-30
UP000001018	Sulfolobus acidocaldarius (strain ATCC 33909 / DSM 639 / JCM 8929 / NBRC 15157 / NCIMB 11770)	330779	2015-07-30
UP000002698	Natronomonas pharaonis (strain ATCC 35678 / DSM 2160) (Halobacterium pharaonis)	348780	2015-07-30
UP000008156	Methanosarcina barkeri (strain Fusaro / DSM 804)	269797	2015-08-02
UP000017867	Methanobacterium sp. MB1	1379702	2015-07-27
UP000009227	Methanotorris igneus (strain DSM 5666 / JCM 11834 / Kol 5)	880724	2015-07-30
UP000009231	Methanobacterium paludis (strain DSM 25820 / JCM 18151 / SWAN1)	868131	2015-07-30
UP000001979	Methanococcoides burtonii (strain DSM 6242 / NBRC 107633 / OCM 468 / ACE-M)	259564	2015-07-30
UP000000758	Cenarchaeum symbiosum (strain A)	414004	2015-07-30
UP000000674	Methanosaeta thermophila (strain DSM 6194 / JCM 14653 / NBRC 101360 / PT) (Methanothrix thermophila)	349307	2015-07-30
UP000000254	Staphylothermus marinus (strain ATCC 43588 / DSM 3639 / JCM 9404 / F1)	399550	2015-07-30
UP000000242	Metallosphaera sedula (strain ATCC 51363 / DSM 5348)	399549	2015-07-30
UP000001106	Methanococcus aeolicus (strain Nankai-3 / ATCC BAA-1280)	419665	2015-07-30
UP000000262	Ignicoccus hospitalis (strain KIN4/I / DSM 18386 / JCM 14125)	453591	2015-07-30
UP000001686	Korarchaeum cryptofilum (strain OPF8)	374847	2015-07-30
UP000033049	Methanosarcina sp. MTP4	1434100	2015-07-27
UP000006903	Desulfurococcus kamchatkensis (strain 1221n / DSM 18924)	490899	2015-07-30
UP000033636	Thermoproteus sp. AZ2	1609232	2015-07-30
UP000002061	Methanocaldococcus infernus (strain DSM 11812 / JCM 15783 / ME)	573063	2015-07-30
UP000001882	Methanocella paludicola (strain DSM 17711 / JCM 13418 / NBRC 101707 / SANAE)	304371	2015-07-30
UP000001400	Aciduliprofundum boonei (strain DSM 19572 / T469)	439481	2015-07-30
UP000001901	Archaeoglobus profundus (strain DSM 5631 / JCM 9629 / NBRC 100127 / Av18)	572546	2015-07-30
UP000034723	Geoglobus ahangari	113653	2015-07-30
UP000000346	Acidilobus saccharovorans (strain DSM 16705 / JCM 18335 / VKM B-2471 / 345-15)	666510	2015-07-30
UP000010846	Halovivax ruber (strain DSM 18193 / JCM 13892 / XH-70)	797302	2015-07-30
UP000010878	Natronococcus occultus SP4	694430	2015-07-27
UP000011867	Natronomonas moolapensis (strain DSM 18674 / JCM 14361 / 8.8.11)	268739	2015-07-30

UP000000429	Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori)	85962	2015-08-02
UP000000579	Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd)	71421	2015-08-02
UP000002524	Deinococcus radiodurans (strain ATCC 13939 / DSM 20539 / JCM 16871 / LMG 4051 / NBRC 15346 / NCIMB 9279 / R1 / VKM B-1422)	243230	2015-08-02
UP000000808	Mycoplasma pneumoniae (strain ATCC 29342 / M129)	272634	2015-07-30
UP000002196	Lactococcus lactis subsp. lactis (strain IL1403) (Streptococcus lactis)	272623	2015-08-02
UP000000625	Escherichia coli (strain K12)	83333	2015-07-30
UP000001570	Bacillus subtilis (strain 168)	224308	2015-08-02
UP000002438	Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228)	208964	2015-08-02
UP000001425	Synechocystis sp. (strain PCC 6803 / Kazusa)	1111708	2015-08-02
UP000008183	Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099)	243274	2015-08-02
UP000000798	Aquifex aeolicus (strain VF5)	224324	2015-08-02
UP000001014	Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720)	99287	2015-08-02
UP000000586	Streptococcus pneumoniae (strain ATCC BAA-255 / R6)	171101	2015-07-30
UP000002483	Nostoc sp. (strain PCC 7120 / UTEX 2576)	103690	2015-07-30
UP000000815	Yersinia pestis	632	2015-08-02
UP000001973	Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)	100226	2015-07-30
UP000001010	Xanthomonas campestris pv. campestris (strain ATCC 33913 / DSM 3586 / NCPPB 528 / LMG 568 / P 25)	190485	2015-07-30
UP000000817	Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e)	169963	2015-07-30
UP000000556	Pseudomonas putida (strain KT2440)	160488	2015-07-30
UP000001415	Enterococcus faecalis (strain ATCC 700802 / V583)	226185	2015-07-30
UP000002676	Bordetella pertussis (strain Tohama I / ATCC BAA-589 / NCTC 13251)	257313	2015-08-02
UP000000557	Gloeobacter violaceus (strain PCC 7421)	251221	2015-08-02
UP000000582	Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / LMG 3730 / NCIMB 10025)	196627	2015-08-02
UP000030340	Mycobacterium sp. VKM Ac-1817D	1273687	2015-07-27
UP000013548	Mycobacterium tuberculosis CAS/NITR204	1310114	2015-07-30
UP000007397	Halobacillus halophilus (strain ATCC 35676 / DSM 2266 / JCM 20832 / NBRC 102448/ NCIMB 2269) (Sporosarcina halophila)	866895	2015-07-30
UP000004208	Corynebacterium genitalium ATCC 33030	585529	2015-07-27
UP000006424	Desulfovibrio sp. 6_1_46AFAA	665942	2015-07-27
UP000003081	Clostridium butyricum E4 str. BoNT E BL5262	632245	2015-07-27
UP000000532	Thermus thermophilus (strain HB8 / ATCC 27634 / DSM 579)	300852	2015-07-30
UP000006559	Lactobacillus salivarius (strain UCC118)	362948	2015-07-30
UP000002407	Campylobacter hominis (strain ATCC BAA-381 / LMG 19568 / NCTC 13146 / CH001A)	360107	2015-07-30
UP000002384	Cyanothece sp. (strain PCC 7424) (Synechococcus sp. (strain ATCC 29155))	65393	2015-07-30
UP000014199	Enterococcus durans ATCC 6056	1140001	2015-07-27
UP000014824	Chlamydia psittaci 02DC14	1112253	2015-07-30
UP000002892	Desulfosporosinus acidiphilus (strain DSM 22704 / JCM 16185 / SJ4)	646529	2015-08-04
UP000003118	Propionibacterium propionicum (strain F0230a)	767029	2015-07-30
UP000006365	Desulfobulbus propionicus (strain ATCC 33891 / DSM 2032 / 1pr3)	577650	2015-07-30
UP000001170	Streptococcus thermophilus (strain ATCC BAA-250 / LMG 18311)	264199	2015-07-30
UP000000431	Chlamydia trachomatis (strain D/UW-3/Cx)	272561	2015-08-02
UP000000584	Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961)	243277	2015-08-02
UP000000425	Neisseria meningitidis serogroup B (strain MC58)	122586	2015-08-02
UP000002194	Desulfovibrio vulgaris (strain Hildenborough / ATCC 29579 / NCIMB 8303)	882	2015-07-30
UP000000811	Treponema pallidum (strain Nichols)	243276	2015-08-02
UP000001807	Borrelia burgdorferi (strain ATCC 35210 / B31 / CIP 102532 / DSM 4680)	224326	2015-08-02
UP000001976	Rhizobium meliloti (strain 1021) (Ensifer meliloti) (Sinorhizobium meliloti)	266834	2015-08-02
UP000000813	Agrobacterium fabrum (strain C58 / ATCC 33970) (Agrobacterium tumefaciens (strain C58))	176299	2015-08-02
UP000001408	Leptospira interrogans serogroup Icterohaemorrhagiae serovar Lai (strain 56601)	189518	2015-08-02
UP000001412	Clostridium tetani (strain Massachusetts / E88)	212717	2015-08-02
UP000017928	Firmicutes bacterium CAG:882	1262991	2015-07-27

UP000005640	Homo sapiens (Human)	9606	2015-08-09
UP000000803	Drosophila melanogaster (Fruit fly)	7227	2015-08-02
UP000001940	Caenorhabditis elegans	6239	2015-08-02
UP000000589	Mus musculus (Mouse)	10090	2015-08-14
UP000002485	Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast)	284812	2015-08-02
UP000000819	Encephalitozoon cuniculi (strain GB-M1) (Microsporidian parasite)	284813	2015-07-30
UP000001450	Plasmodium falciparum (isolate 3D7)	36329	2015-08-02
UP000000591	Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) (Yeast) (Eremothecium gossypii)	284811	2015-07-30
UP000030673	Plasmodium falciparum (isolate NF54)	5843	2015-07-27
UP000030680	Galdieria sulphuraria (Red alga)	130081	2015-07-27
UP000001074	Myotis lucifugus (Little brown bat)	59463	2015-07-27
UP000001646	Anolis carolinensis (Green anole) (American chameleon)	28377	2015-07-27
UP000008313	Trypanosoma cruzi	5693	2015-07-30
UP000009022	Trichoplax adhaerens (Trichoplax reptans)	10228	2015-07-30
UP000008854	Schistosoma mansoni (Blood fluke)	6183	2015-07-30
UP000006813	Heterocephalus glaber (Naked mole rat)	10181	2015-07-27
UP000009038	Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7)	380704	2015-07-30
UP000005447	Cavia porcellus (Guinea pig)	10141	2015-07-30
UP000005226	Takifugu rubripes (Japanese pufferfish) (Fugu rubripes)	31033	2015-07-27
UP000007110	Strongylocentrotus purpuratus (Purple sea urchin)	7668	2015-07-27
UP000005204	Bombyx mori (Silk moth)	7091	2015-08-02
UP000005203	Apis mellifera (Honeybee)	7460	2015-08-02
UP000007305	Zea mays (Maize)	4577	2015-08-08
UP000009136	Bos taurus (Bovine)	9913	2015-08-02
UP000009138	Rhizopus delemar (strain RA 99-880 / ATCC MYA-4621 / FGSC 9543 / NRRL 43880) (Mucormycosis agent) (Rhizopus arrhizus var. delemar)	246409	2015-07-30
UP000006823	Trichinella spiralis (Trichina worm)	6334	2015-07-30
UP000002428	Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) (Yeast) (Torulopsis glabrata)	284593	2015-07-30
UP000000598	Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (Yeast) (Candida sphaerica)	284590	2015-07-30
UP000001300	Yarrowia lipolytica (strain CLIB 122 / E 150) (Yeast) (Candida lipolytica)	284591	2015-07-30
UP000000600	Paramecium tetraurelia	5888	2015-07-30
UP000006548	Arabidopsis thaliana (Mouse-ear cress)	3702	2015-08-02
UP000000437	Danio rerio (Zebrafish) (Brachydanio rerio)	7955	2015-08-26
UP000008142	Ajellomyces capsulatus (strain H88) (Darling's disease fungus) (Histoplasma capsulatum)	544711	2015-07-30
UP000007236	Saccharomyces cerevisiae (strain Lalvin QA23) (Baker's yeast)	764098	2015-07-30
UP000002195	Dictyostelium discoideum (Slime mold)	44689	2015-07-27
UP000000539	Gallus gallus (Chicken)	9031	2015-08-02
UP000000542	Leishmania major	5664	2015-07-30
UP000000559	Candida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)	237561	2015-07-30
UP000000561	Ustilago maydis (strain 521 / FGSC 9021) (Corn smut fungus)	237631	2015-07-30
UP000001805	Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987)	367110	2015-08-02
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) (Aspergillus nidulans)	227321	2015-07-30
UP000002530	Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) (Aspergillus fumigatus)	330879	2015-07-30
UP000007062	Anopheles gambiae (African malaria mosquito)	7165	2015-07-30
UP000001950	Theileria annulata	5874	2015-07-30
UP000008144	Ciona intestinalis (Transparent sea squirt) (Ascidia intestinalis)	7719	2015-07-27
UP000008143	Xenopus tropicalis (Western clawed frog) (Silurana tropicalis)	8364	2015-08-04
UP000001554	Branchiostoma floridae (Florida lancelet) (Amphioxus)	7739	2015-08-02
UP000002009	Micromonas sp. (strain RCC299 / NOUM17) (Picoplanktonic green alga)	296587	2015-07-30
UP000002173	Babesia bovis	5865	2015-07-30
UP000001058	Volvox carteri (Green alga)	3067	2015-07-30

UP000008089	Ovine adenovirus D serotype 7 (isolate OAV287) (OAdV-7) (Ovine adenovirus 7)	114430	2015-07-30
UP000005893	Enterobacteria phage phiX174 (Isolate Sanger) (Bacteriophage phi-X174)	1217068	2015-07-27
UP000000515	Drosophila x virus (isolate Chung/1996) (DXV)	654931	2015-07-30
UP000007528	Chicken anemia virus (isolate Germany Cuxhaven-1) (CAV)	73475	2015-07-30
UP000000516	Lymphocystis disease virus 1 (isolate Darai) (LCDV-1)	654922	2015-07-30
UP000007020	Rachiplusia ou multiple nucleopolyhedrovirus (strain R1) (RoMNPV)	654904	2015-07-30
UP000007022	Bovine parvovirus (isolate pAT153/1986) (BPV)	648243	2015-07-30
UP000000514	Acidianus filamentous virus 1 (isolate United States/Yellowstone) (AFV-1)	654909	2015-07-30
UP000007018	Mastomys natalensis papillomavirus (isolate African multimammate rat) (MnPV)	654915	2015-07-30
UP000007017	Sulfolobus islandicus filamentous virus (isolate Iceland/Hveragerdi) (SIFV)	654908	2015-07-30
UP000007023	Porcine circovirus 1 (isolate China) (PCV1)	654929	2015-07-30
UP000007024	His1 virus (isolate Australia/Victoria) (His1V) (Haloarcula hispanica virus 1)	654912	2015-07-30
UP000000513	Acidianus bottle-shaped virus (isolate Italy/Pozzuoli) (ABV)	654911	2015-07-30
UP000007021	Ostreid herpesvirus 1 (isolate France) (OsHV-1) (Pacific oyster herpesvirus)	654903	2015-07-30
UP000007025	Apple chlorotic leaf spot virus (isolate plum P863) (ACLSV)	73473	2015-07-30
UP000007019	Murine minute virus (strain MVM prototype) (MVM) (Murine minute virus (strain MVM(p)))	648235	2015-08-02
UP000008911	Aeropyrum pernix ovoid virus 1 (APOV1)	1032474	2015-07-27
UP000007432	Bombyx mori densovirus 5 (isolate Shinshu) (BmDNV-5)	648251	2015-07-30
UP000007248	Infectious pancreatic necrosis virus (strain Jasper) (IPNV)	11003	2015-07-30
UP000007249	Avian infectious bursal disease virus (isolate Chicken/UK/UK661/1989) (IBDV) (Gumboro disease virus)	644440	2015-07-30
UP000007250	Blotched snakehead virus (BSNV) (Channa lucius virus)	311176	2015-07-27
UP000007251	Cryphonectria hypovirus 1 (strain EP713) (CHV-1/EP713) (Chestnut blight fungus hypovirulence-associated virus)	12478	2015-07-30
UP000007252	Human picobirnavirus (strain Human/Thailand/Hy005102/-) (PBV)	647332	2015-07-30
UP000007253	Reovirus type 1 (strain Lang) (T1L) (Mammalian orthoreovirus 1)	10884	2015-07-30
UP000007662	Bluetongue virus 10 (isolate USA) (BTV 10)	10900	2015-07-30
UP000007663	Rotavirus B (isolate Human/China/ADRV-N J19/1997) (RV ADRV-N) (Rotavirus (isolate novel adult diarrhea rotavirus-J19))	335103	2015-07-30
UP000007664	Rotavirus C (isolate Human/United Kingdom/Bristol/1989) (RV-C)	31567	2015-07-30
UP000006934	Australian bat lyssavirus (isolate Bat/AUS/1996) (ABLV)	446561	2015-07-30
UP000008972	Bombyx mori densovirus 3 (isolate Silkworm/China/Zhenjiang/-) (BmDNV-3)	648412	2015-07-30
UP000006543	Subterranean clover stunt virus (strain F) (SCSV)	291607	2015-07-30
UP000006540	Mouse mammary tumor virus (strain C3H) (MMTV)	11759	2015-07-30
UP000006542	Beet curly top virus (strain California/Logan) (BCTV)	268960	2015-07-30
UP000009269	Citrus psorosis virus (isolate Spain/P-121) (CPsV) (Citrus ringspot virus)	652963	2015-07-30
UP000007068	Tomato pseudo-curly top virus (TPCTV)	49267	2015-07-27
UP000006541	Maize streak virus genotype A (isolate South Africa) (MSV)	10824	2015-07-30
UP000006831	Periplaneta fuliginosa densovirus (isolate Guo/2000) (PfDNV)	648333	2015-07-30
UP000007070	Human rhinovirus A serotype 89 (strain 41467-Gallo) (HRV-89)	650130	2015-07-30
UP000006840	Psittacid herpesvirus 1 (isolate Amazon parrot/-/97-0001/1997) (PsHV-1) (Pacheco's disease virus)	670426	2015-07-30
UP000008651	Red clover necrotic mosaic virus (RCNMV)	12267	2015-07-27
UP000008649	Rabies virus (strain Pasteur vaccins / PV) (RABV)	103929	2015-07-30
UP000006563	Sendai virus (strain Ohita) (SeV)	302272	2015-07-30
UP000007192	Murine coronavirus (strain A59) (MHV-A59) (Murine hepatitis virus)	11142	2015-07-30
UP000000278	Dugbe virus (isolate ArD44313) (DUGV)	766194	2015-07-30
UP000007206	European bat lyssavirus 2 (strain Human/Scotland/RV1333/2002) (EBLV2)	453116	2015-07-30
UP000008926	European bat lyssavirus 1 (strain Bat/Germany/RV9/1968) (EBLV1)	453115	2015-07-30
UP000001461	Cocksfoot mottle virus (isolate Dactylis glomerata/Norway/CfMV-NO/1995) (CfMV)	1005059	2015-07-30
UP000007209	Zaire ebolavirus (strain Mayinga-76) (ZEBOV) (Zaire Ebola virus)	128952	2015-07-30
UP000008927	Groundnut rosette virus (strain MC1) (GRV)	1005060	2015-07-30
UP000008627	Hantaan virus (strain 76-118) (Korean hemorrhagic fever virus)	11602	2015-07-30
UP000007639	Epstein-Barr virus (strain AG876) (HHV-4) (Human herpesvirus 4)	82830	2015-07-30
UP000007640	Epstein-Barr virus (strain B95-8) (HHV-4) (Human herpesvirus 4)	10377	2015-07-30
UP000007212	Infectious hematopoietic necrosis virus (strain WRAC) (IHNV)	429314	2015-07-30
UP000007643	Ictalurid herpesvirus 1 (strain Auburn) (IcHV-1) (Channel catfish herpesvirus)	766178	2015-07-30
UP000006826	Mokola virus (MOKV)	12538	2015-07-27
UP000007771	Lake Victoria marburgvirus (strain Musoke-80) (MARV) (Marburg virus (strain Kenya/Musoke/1980))	33727	2015-07-30
UP000007804	Borna disease virus (strain V) (BDV)	928296	2015-07-30
UP000008589	Cowpea mosaic virus (strain SB) (CPMV)	928299	2015-07-30
UP000008591	Hepatitis B virus genotype C subtype ayr (isolate Human/Japan/Okamoto/-) (HBV-C)	928302	2015-07-30
UP000008590	Cricket paralysis virus (isolate Teleogryllus commodus/Australia/CrPVVIC/1968) (CrPV)	928300	2015-07-30
UP000006625	Moloney murine leukemia virus (isolate Shinnick) (MoMLV)	928306	2015-07-30
UP000008026	Tacaribe virus (strain Franze-Fernandez) (TCRV)	928313	2015-07-30
UP000008588	Bovine ephemeral fever virus (strain BB7721) (BEFV)	928297	2015-07-30
UP000008592	Lettuce necrotic yellows virus (isolate 318) (LNYV)	928304	2015-07-30
UP000008595	Uukuniemi virus (strain S23) (Uuk)	487099	2015-07-30
UP000008593	Maize mosaic virus (isolate Maize/United States/Reed/2005) (MMV)	928305	2015-07-30
UP000008597	Fowlpox virus (strain NVSL) (FPV)	928301	2015-07-30
UP000008594	Nodamura virus (strain Mag115) (NoV)	914672	2015-07-30
UP000006624	Human parvovirus B19 (strain HV) (HPV B19)	648237	2015-07-30
UP000008596	Yaba monkey tumor virus (strain VR587) (YMTV)	928314	2015-07-30
UP000008771	Hendra virus (isolate Horse/Autralia/Hendra/1994)	928303	2015-07-30
UP000008770	Frog virus 3 (isolate Goorha) (FV-3)	654924	2015-07-30
UP000008772	Infectious salmon anemia virus (isolate Atlantic salmon/Norway/810/9/99) (ISAV)	652965	2015-07-30
UP000008773	Infectious spleen and kidney necrosis virus (isolate Mandarin fish/China/Nanhai/1998) (ISKNV)	654923	2015-07-30
UP000008775	Rosellinia necatrix mycoreovirus 3 (isolate W370) (RnMYRV-3) (Rosellinia anti-rot virus)	311229	2015-07-30
UP000008776	Neodiprion lecontei nucleopolyhedrovirus (strain Canada) (NeleNPV)	654906	2015-07-30
UP000006635	Culex nigripalpus nucleopolyhedrovirus (isolate Florida/1997) (CuniNPV)	645993	2015-07-30
UP000006636	Torque teno tupaia virus (isolate Tbc-TTV14)	766185	2015-07-30
UP000008769	Bean golden yellow mosaic virus (isolate Puerto Rico-Japan) (BGYMV)	222449	2015-07-30
UP000008767	Crimean-Congo hemorrhagic fever virus (strain Nigeria/IbAr10200/1970) (CCHFV)	652961	2015-07-30
UP000008779	Torque teno mini virus 1 (isolate TLMV-CBD279)	766183	2015-07-30
UP000007078	Torque teno midi virus 1 (isolate MD1-073)	766184	2015-07-30
UP000007079	Torque teno sus virus 1 (isolate Sd-TTV31)	766190	2015-07-30
UP000008768	Bunyavirus La Crosse (isolate Human/United States/L78/1978)	796210	2015-07-30
UP000008778	Torque teno virus 1 (isolate TA278)	766182	2015-07-30
UP000008780	Torque teno tamarin virus (isolate So-TTV2)	766186	2015-07-30
UP000007081	Walleye dermal sarcoma virus (WDSV)	39720	2015-07-27
UP000008781	Torque teno felis virus (isolate Fc-TTV4)	766188	2015-07-30
UP000001295	Torque teno canis virus (isolate Cf-TTV10)	766189	2015-07-30
UP000008774	Murid herpesvirus 1 (strain Smith) (MuHV-1) (Mouse cytomegalovirus)	10367	2015-07-30
UP000008777	Pyrobaculum spherical virus (isolate United States/Yellowstone) (PSV)	654907	2015-07-30
UP000007080	Torque teno douroucouli virus (isolate At-TTV3)	766187	2015-07-30
UP000008125	Pseudomonas phage PB1 (isolate Pseudomonas aeruginosa/Scotland/Bradley/1968) (PB1) (Bacteriophage PB1)	1283339	2015-07-27
UP000006040	Acute bee paralysis virus (strain Rothamsted) (ABPV)	1217067	2015-07-30
UP000001713	Haemophilus phage HP1 (strain HP1c1) (Bacteriophage HP1)	1289570	2015-07-27
UP000002124	Streptomyces phage phiC31 (Bacteriophage phi-C31)	10719	2015-07-30
UP000000840	Enterobacteria phage T7 (Bacteriophage T7)	10760	2015-08-02
UP000009091	Bacillus phage SPbeta (Bacillus phage SPBc2) (Bacteriophage SP-beta)	66797	2015-07-27
UP000002127	Enterobacteria phage MS2 (Bacteriophage MS2)	329852	2015-07-27
UP000001835	Lactococcus phage c2	31537	2015-07-27
UP000009092	Enterobacteria phage P2 (Bacteriophage P2)	10679	2015-07-27
UP000002132	Enterobacteria phage N15 (Bacteriophage N15)	40631	2015-07-27
UP000002123	Mycobacterium phage L5 (Mycobacteriophage L5)	31757	2015-07-27
UP000001832	Enterobacteria phage MX1 (Bacteriophage MX1)	75723	2015-07-27
UP000001711	Enterobacteria phage lambda (Bacteriophage lambda)	10710	2015-08-02
UP000002125	Chlamydia phage 1 (Bacteriophage Chp1)	10857	2015-07-27
UP000000854	Sulfolobus spindle-shape virus 1 (SSV1)	244589	2015-08-02
UP000001573	Acholeplasma phage L2 (Bacteriophage L2)	46014	2015-07-27
UP000002611	Enterobacteria phage Mu (Bacteriophage Mu)	10677	2015-07-27
UP000009087	Enterobacteria phage T4 (Bacteriophage T4)	10665	2015-07-27
UP000002098	Pseudomonas phage phiKZ	169683	2015-07-27
UP000002136	Pseudoalteromonas phage PM2 (Bacteriophage PM2)	10661	2015-07-27
UP000001156	Enterobacteria phage T1 (Bacteriophage T1)	12355	2015-07-27
UP000001252	Spiroplasma virus SpV1-R8A2 B (SpV1) (Spiroplasma virus 1)	10854	2015-07-27
UP000002101	Spiroplasma virus 4 (SpV4)	10855	2015-07-27
UP000002107	Escherichia phage T5 (Enterobacteria phage T5)	10726	2015-07-27
UP000000842	Enterobacteria phage phiKMV (Pseudomonas phage phiKMV)	204270	2015-07-27
UP000002111	Enterobacteria phage M13 (Bacteriophage M13)	10870	2015-07-27
UP000001466	Staphylococcus phage Twort (strain DSM 17442) (Bacteriophage Twort)	1283338	2015-07-27
UP000006649	Clostridium phage phiCD119 (strain Clostridium difficile/United States/Govind/2006) (Bacteriophage phiCD119)	1283341	2015-07-27
UP000001789	Enterobacteria phage N4 (Bacteriophage N4)	10752	2015-07-27
UP000002610	Pseudomonas phage phi6 (Bacteriophage phi-6)	10879	2015-07-27
UP000000730	Mycobacterium phage Bxz1 (Mycobacteriophage Bxz1)	205877	2015-07-27
UP000001785	Vibrio phage KVP40 (isolate Vibrio parahaemolyticus/Japan/Matsuzaki/1991) (KVP40) (Bacteriophage KVP40)	1283340	2015-07-30
UP000008091	Enterobacteria phage P1 (Bacteriophage P1)	10678	2015-07-27
UP000009070	Salmonella phage Felix O1 (isolate Felix O1-VT1) (Bacteriophage Felix O1)	1283336	2015-07-27
UP000001770	Salmonella phage epsilon15	215158	2015-07-27
UP000001765	Bordetella phage BPP-1	194699	2015-07-27
UP000007462	Staphylococcus phage 44AHJD	204086	2015-07-27
UP000001764	Spiroplasma virus SpV1-C74 (SpV1)	185959	2015-07-27
UP000007960	Enterobacteria phage P22 (Bacteriophage P22)	10754	2015-07-30
UP000001721	Enterobacteria phage SP6 (Bacteriophage SP6)	194966	2015-07-27
UP000002143	Enterobacteria phage PRD1 (Bacteriophage PRD1)	10658	2015-07-27
UP000002150	Acidianus two-tailed virus (ATV)	315953	2015-07-27
